Introduction to our Contest
Let us take you on a fast tour to explain our game and show you some examples of our 2006 football contest. We will also show you some capabilities that our site will provide. This is a MOST WINS CONTEST. You will be drafting teams that can provide you with WINS, they don't always have to be the top 10 nationally ranked teams.
If teams are absent for an online draft, they can preset their personal rankings for each team or they can let our expert rankings draft for them. Drop/add once a week is suggested. Only wins after a team is added count.
No drop/add, but each owner is allowed ONE drop team at the end of the year a mulligan if you will. A my bad that allows you to take a shot on a team youve researched or your alma mater.
This format is NOT as much work for the owners or commissioner, but the action everyday factor and bragging rights are there.
You keep all of them you dance with who you drafted for the entire year. No changes. This, and any format, is conducive to head-to-head competition. Weeks would be specified.
Introduction to our Contest
Draft Results
Extremely short draft intro text.
Round 1
| 1 | DeadSkins | Ohio State |
| 2 | Seattle Don | West Virginia |
| 3 | Metrosexuals | Oklahoma |
| 4 | Olde Pro's | USC |
| 5 | Aggie Lover | Texas |
| 6 | Weakest Link | Notre Dame |
| 7 | Big Orange | Boise St. |
| 8 | American Idol | Auburn |
| 9 | Smack Inc. | LSU |
| 10 | Philly Phanatic | Florida St. |
Round 2
| 11 | Philly Phanatic | Miami |
| 12 | Smack Inc. | Virginia Tech |
| 13 | American Idol | Louisville |
| 14 | Big Orange | Tennessee |
| 15 | Weakest Link | Fresno St. |
| 16 | Aggie Lover | UTEP |
| 17 | Olde Pro's | Iowa |
| 18 | Metrosexuals | Arkansas |
| 19 | Seattle Don | Florida |
| 20 | DeadSkins | TCU |
Round 3
| 21 | DeadSkins | Texas Tech |
| 22 | Seattle Don | Navy |
| 23 | Metrosexuals | Oregon |
| 24 | Olde Pro's | Michigan |
| 25 | Aggie Lover | Texas A&M |
| 26 | Weakest Link | Clemson |
| 27 | Big Orange | Northern III. |
| 28 | American Idol | California |
| 29 | Smack Inc. | Georgia |
| 30 | Philly Phanatic | Boston College |
Round 4
| 31 | Philly Phanatic | Arkon |
| 32 | Smack Inc. | Toledo |
| 33 | American Idol | Georgija Tech |
| 34 | Big Orange | Wisconsin |
| 35 | Weakest Link | UL-LAF |
| 36 | Aggie Lover | Alabama |
| 37 | Olde Pro's | Purdue |
| 38 | Metrosexuals | Utah |
| 39 | Seattle Don | Penn St. |
| 40 | DeadSkins | Nebraska |
Round 5
| 41 | DeadSkins | UCF |
| 42 | Seattle Don | Arizona St. |
| 43 | Metrosexuals | Houston |
| 44 | Olde Pro's | Hawaii |
| 45 | Aggie Lover | Pittsburgh |
| 46 | Weakest Link | UNR |
| 47 | Big Orange | Wake Forest |
| 48 | American Idol | Missouri |
| 49 | Smack Inc. | San Diego St. |
| 50 | Philly Phanatic | Tulsa |
Round 6
| 51 | Philly Phanatic | Oregon St. |
| 52 | Smack Inc. | Michigan St. |
| 53 | American Idol | NC St. |
| 54 | Big Orange | Colorado |
| 55 | Weakest Link | Rutgers |
| 56 | Aggie Lover | So. Miss. |
| 57 | Olde Pro's | UCLA |
| 58 | Metrosexuals | South Carolina |
| 59 | Seattle Don | Arizona |
| 60 | DeadSkins | Iowa St. |
Round 7
| 61 | DeadSkins | New Mexico St. |
| 62 | Seattle Don | Wash St. |
| 63 | Metrosexuals | Bowling Green |
| 64 | Olde Pro's | Colorado St. |
| 65 | Aggie Lover | New Mexico |
| 66 | Weakest Link | Virginia |
| 67 | Big Orange | Kansas |
| 68 | American Idol | BYU |
| 69 | Smack Inc. | Stanford |
| 70 | Philly Phanatic | South Florida |
Round 8
| 71 | Philly Phanatic | Central Michigan |
| 72 | Smack Inc. | Vanderbilt |
| 73 | American Idol | Baylor |
| 74 | Big Orange | Wyoming |
| 75 | Weakest Link | Kentucky |
| 76 | Aggie Lover | Oklahoma St |
| 77 | Olde Pro's | Minnesota |
| 78 | Metrosexuals | Connecticut |
| 79 | Seattle Don | Rice |
| 80 | DeadSkins | East Carolina |
Draft Results
Introduction to our Contest
As you can see we had a runaway winner in American Idol, and Smack, Inc was silenced from from the start. Despite having the number one pick, Ohio St, the Deadskins finished a dissappoointing fourth. Although our champion was determinded early, 2nd and 3rd place weren't determinded until Florida crushed the Buckeyes.
2006 Final Standings
| WINS | LOSSES | WINS BEHIND | |
| American Idol | 75 | 29 | x |
| Big OrangeS | 69 | 34 | 6 |
| eattle Don | 66 | 37 | 9 |
| DeadSkins | 65 | 39 | 10 |
| Aggie Lover | 60 | 42 | 15 |
| Philly Phanatic | 60 | 43 | 15 |
| Olde Pro's | 59 | 45 | 16 |
| Metrosexuals | 59 | 47 | 16 |
| Weakest Link | 58 | 44 | 17 |
| Smack Inc. | 49 | 50 | 26 |
Title Set up and customize your League
League Homepage
On this page we'll provide Rosters, stats, schedules, and all the tools you'll need to enjoy your league.
Personal Team Page
Deadskins (quick home stats)
| Roster | W | L | Pct | Conf W-L | Streak | Last Game | Next | Team opponent |
| Ohio State | 12 | 0 | 100 | 8-0 | W-12 | Michigan(W 42-39) | Florida | Seattle Don |
| TCU | 10 | 2 | 83,3 | 6-2 | W-7 | Air Force (W 38-24) | Northern Illinios | Big Orange |
| Texas Tech | 7 | 5 | 58,3 | 4-4 | W-1 | Oklahoma St (W 30-24) | Minnesota | Olde Pro's |
| Nebraska | 9 | 4 | 69,2 | 6-3 | L-1 | Oklahoma (L 7-21) | Auburn | American Idol |
| UCF | 4 | 8 | 33,3 | 3-5 | W-1 | UAB (W 31-22) | Season Over | x |
| Oregon St. | 9 | 4 | 69,2 | 6-3 | W-3 | @ Hawaii (W 35-32) | Missouri | American Idol |
| New Mexico St. | 4 | 8 | 33,3 | 2-6 | W-2 | Louisana Tech (W 50-23) | Season Over | x |
| East Carolina | 7 | 5 | 58,3 | 5-3 | W-1 | @ NX St. (W 21-16) | South Florida | Philly Phanatic |
| Totals | 62 | 36 | 63,3 |