Auburn Tigers
Head Coach
| Tommy Tuberville | 14th year |
| 07-08 | 9-4 |
| SEC | 5-3 |
| FCR | 25 |
Previous Season Wins
SEC
Season 08-09 Standings
| Team | Conf. | W-L |
| Alabama | 7-0 | 11-0 |
| Florida | 7-1 | 9-1 |
| Georgia | 6-2 | 9-2 |
| Vanderbilt | 4-3 | 6-4 |
| South Carolina | 4-4 | 7-4 |
| LSU | 3-3 | 7-3 |
| Mississippi | 3-3 | 6-4 |
| Kentucky | 2-5 | 6-5 |
| Auburn | 2-5 | 5-6 |
| Arkansas | 1-5 | 4-6 |
| Tennessee | 1-5 | 3-7 |
| Mississippi St | 1-5 | 3-7 |
SEC Previews Coming August 8th!!!
SEC Previews Coming August 8th!!!
11+
Schedule
Season 08-09
| Aug 30 | UL-Monroe | W | 34 | -0 |
| Sep 6 | Southern Miss | W | 27 | -13 |
| Sep 13 | @Mississippi St | W | 3 | -2 |
| Sep 20 | LSU | L | 21 | -26 |
| Sep 27 | Tennessee | W | 14 | -12 |
| Oct 4 | @Vanderbilt | L | 13 | -14 |
| Oct 11 | Arkansas | L | 22 | -25 |
| Oct 23 | @West Virginia | L | 17 | -34 |
| Nov 1 | @Mississippi | L | 7 | -17 |
| Nov 8 | Tenn-Martin | W | 37 | -20 |
| Nov 15 | Georgia | L | 13 | -17 |
| Nov 29 | @Alabama |
Depth Chart
Offense (click to hide)
| Pos. | No. | Name | Ht. | Wt. | Cl. | ||||||||||
| QB |
|
||||||||||||||
| RB |
|
||||||||||||||
| WR |
|
||||||||||||||
| WR |
|
||||||||||||||
| WR |
|
||||||||||||||
| WR |
|
||||||||||||||
| TE |
|
||||||||||||||
| LT |
|
||||||||||||||
| LG |
|
||||||||||||||
| C |
|
||||||||||||||
| RG |
|
||||||||||||||
| RT |
|
||||||||||||||