Kentucky Wildcats
Head Coach
| Rich Brooks | 6th year |
| 07-08 | 8-5 |
| SEC | 3-5 |
| FCR | 42 |
Previous Season Wins
SEC
Season 08-09 Standings
| Team | Conf. | W-L |
| Alabama | 7-0 | 11-0 |
| Florida | 7-1 | 9-1 |
| Georgia | 6-2 | 9-2 |
| Vanderbilt | 4-3 | 6-4 |
| South Carolina | 4-4 | 7-4 |
| LSU | 3-3 | 7-3 |
| Mississippi | 3-3 | 6-4 |
| Kentucky | 2-5 | 6-5 |
| Auburn | 2-5 | 5-6 |
| Arkansas | 1-5 | 4-6 |
| Tennessee | 1-5 | 3-7 |
| Mississippi St | 1-5 | 3-7 |
SEC Previews Coming August 8th!!!
SEC Previews Coming August 8th!!!
5
Schedule
Season 08-09
| Aug 31 | @Louisville | W | 27 | -2 |
| Sep 6 | Norfolk State | W | 38 | -3 |
| Sep 13 | Middle Tenn | W | 20 | -14 |
| Sep 27 | West Kentucky | W | 41 | -3 |
| Oct 4 | @Alabama | L | 14 | -17 |
| Oct 11 | South Carolina | L | 17 | -24 |
| Oct 18 | Arkansas | W | 21 | -20 |
| Oct 25 | @Florida | L | 5 | -63 |
| Nov 1 | @Mississippi St | W | 14 | -13 |
| Nov 8 | Georgia | L | 38 | -42 |
| Nov 15 | Vanderbilt | L | 24 | -31 |
| Nov 29 | @Tennessee |
Depth Chart
Offense (click to hide)
| Pos. | No. | Name | Ht. | Wt. | Cl. | ||||||||||
| QB |
|
||||||||||||||
| TB |
|
||||||||||||||
| FB |
|
||||||||||||||
| WR |
|
||||||||||||||
| WR |
|
||||||||||||||
| TE |
|
||||||||||||||
| LT |
|
||||||||||||||
| LG |
|
||||||||||||||
| C |
|
||||||||||||||
| RG |
|
||||||||||||||
| RT |
|
||||||||||||||