Mississippi Rebels
Head Coach
| Huston Nutt | 1st year |
| 07-08 | 3-9 |
| SEC | 0-8 |
| FCR | 101 |
Previous Season Wins
SEC
Season 08-09 Standings
| Team | Conf. | W-L |
| Alabama | 7-0 | 11-0 |
| Florida | 7-1 | 9-1 |
| Georgia | 6-2 | 9-2 |
| Vanderbilt | 4-3 | 6-4 |
| South Carolina | 4-4 | 7-4 |
| LSU | 3-3 | 7-3 |
| Mississippi | 3-3 | 6-4 |
| Kentucky | 2-5 | 6-5 |
| Auburn | 2-5 | 5-6 |
| Arkansas | 1-5 | 4-6 |
| Tennessee | 1-5 | 3-7 |
| Mississippi St | 1-5 | 3-7 |
SEC Previews Coming August 8th!!!
SEC Previews Coming August 8th!!!
5
Schedule
Season 08-09
| Aug 30 | Memphis | W | 41 | -24 |
| Sep 6 | @Wake Forest | L | 28 | -30 |
| Sep 13 | Samford | W | 34 | -10 |
| Sep 20 | Vanderbilt | L | 17 | -23 |
| Sep 27 | @Florida | W | 31 | -30 |
| Oct 4 | South Carolina | L | 24 | -31 |
| Oct 18 | @Alabama | L | 20 | -24 |
| Oct 25 | @Arkansas | W | 23 | -21 |
| Nov 1 | Auburn | W | 17 | -7 |
| Nov 15 | UL-Monroe | W | 59 | -0 |
| Nov 22 | @LSU | |||
| Nov 28 | Mississippi St |
Depth Chart
Offense (click to hide)
| Pos. | No. | Name | Ht. | Wt. | Cl. | ||||||||||
| QB |
|
||||||||||||||
| RB |
|
||||||||||||||
| FB |
|
||||||||||||||
| FL |
|
||||||||||||||
| SE |
|
||||||||||||||
| TE |
|
||||||||||||||
| LT |
|
||||||||||||||
| LG |
|
||||||||||||||
| C |
|
||||||||||||||
| RG |
|
||||||||||||||
| RT |
|
||||||||||||||