Oklahoma St Cowboys
Head Coach
| Mike Gundy | 4th year |
| 07-08 | 7-6 |
| Big 12 | 4-4 |
| FCR | 48 |
Previous Season Wins
Big 12
Season 08-09 Standings
| Team | Conf. | W-L |
| Texas Tech | 6-0 | 10-0 |
| Texas | 6-1 | 10-1 |
| Oklahoma | 5-1 | 9-1 |
| Oklahoma St | 5-2 | 9-2 |
| Missouri | 5-2 | 9-2 |
| Nebraska | 4-3 | 7-4 |
| Kansas | 3-4 | 6-5 |
| Colorado | 2-5 | 5-6 |
| Texas A&M | 2-5 | 4-7 |
| Baylor | 2-5 | 4-7 |
| Kansas State | 1-6 | 4-7 |
| Iowa State | 0-7 | 2-9 |
Big 12 Previews Coming July 25th!!!!>
Big 12 Previews Coming July 25th!!!!>
???
Schedule
Season 08-09
| Aug 30 | @Washington St | W | 39 | -13 |
| Sep 6 | Houston | W | 56 | -37 |
| Sep 13 | Missouri State | W | 57 | -13 |
| Sep 27 | Troy | W | 55 | -24 |
| Oct 4 | Texas A&M | W | 56 | -28 |
| Oct 11 | @Missouri | W | 28 | -23 |
| Oct 18 | Baylor | W | 34 | -6 |
| Oct 25 | @Texas | L | 24 | -28 |
| Nov 1 | Iowa State | W | 59 | -17 |
| Nov 8 | @Texas Tech | L | 20 | -56 |
| Nov 15 | @Colorado | W | 30 | -17 |
| Nov 29 | Oklahoma |
Depth Chart
Offense (click to hide)
| Pos. | No. | Name | Ht. | Wt. | Cl. | ||||||||||
| QB |
|
||||||||||||||
| RB |
|
||||||||||||||
| FB |
|
||||||||||||||
| WR |
|
||||||||||||||
| WR |
|
||||||||||||||
| WR |
|
||||||||||||||
| TE |
|
||||||||||||||
| LT |
|
||||||||||||||
| LG |
|
||||||||||||||
| C |
|
||||||||||||||
| RG |
|
||||||||||||||
| RT |
|
||||||||||||||