Tennessee Volunteers
Head Coach
| Phillip Fulmer | 17th year |
| 07-08 | 10-4 |
| SEC | 6-2 |
| FCR | 19 |
Previous Season Wins
SEC
Season 08-09 Standings
| Team | Conf. | W-L |
| Alabama | 7-0 | 11-0 |
| Florida | 7-1 | 9-1 |
| Georgia | 6-2 | 9-2 |
| Vanderbilt | 4-3 | 6-4 |
| South Carolina | 4-4 | 7-4 |
| LSU | 3-3 | 7-3 |
| Mississippi | 3-3 | 6-4 |
| Kentucky | 2-5 | 6-5 |
| Auburn | 2-5 | 5-6 |
| Arkansas | 1-5 | 4-6 |
| Tennessee | 1-5 | 3-7 |
| Mississippi St | 1-5 | 3-7 |
SEC Previews Coming August 8th!!!
SEC Previews Coming August 8th!!!
9+
Schedule
Season 08-09
| Sep 1 | @UCLA | L | 24 | -27 |
| Sep 13 | UAB | W | 35 | -3 |
| Sep 20 | Florida | L | 6 | -30 |
| Sep 27 | @Auburn | L | 12 | -14 |
| Oct 4 | Northern Ill | W | 13 | -9 |
| Oct 11 | @Georgia | L | 14 | -26 |
| Oct 18 | Mississippi St | W | 34 | -3 |
| Oct 25 | Alabama | L | 9 | -29 |
| Nov 1 | @South Carolina | L | 6 | -27 |
| Nov 8 | Wyoming | L | 7 | -13 |
| Nov 22 | @Vanderbilt | |||
| Nov 29 | Kentucky |
Depth Chart
Offense (click to hide)
| Pos. | No. | Name | Ht. | Wt. | Cl. | ||||||||||
| QB |
|
||||||||||||||
| TB |
|
||||||||||||||
| FB |
|
||||||||||||||
| WR |
|
||||||||||||||
| WR |
|
||||||||||||||
| WR |
|
||||||||||||||
| TE |
|
||||||||||||||
| LT |
|
||||||||||||||
| LG |
|
||||||||||||||
| C |
|
||||||||||||||
| RG |
|
||||||||||||||
| RT |
|
||||||||||||||