Vanderbilt Commodoers
Head Coach
| Bobby Johnson | 7th year |
| 07-08 | 5-7 |
| SEC | 2-6 |
| FCR | 77 |
Previous Season Wins
SEC
Final 07-08 Standings
| Team | Conf. | W-L |
| Tennessee | 6-2 | 10-4 |
| LSU | 6-2 | 12-2 |
| Georgia | 6-2 | 11-2 |
| Florida | 5-3 | 9-4 |
| Auburn | 5-3 | 9-4 |
| Mississippi St | 4-4 | 8-5 |
| Arkansas | 4-4 | 8-5 |
| Alabama | 4-4 | 7-6 |
| South Carolina | 3-5 | 6-6 |
| Kentucky | 3-5 | 8-5 |
| Vanderbilt | 2-6 | 5-7 |
| Mississippi | 0-8 | 3-9 |
SEC Previews Coming August 8th!!!
SEC Previews Coming August 8th!!!
2
Schedule
Season 08-09
| Aug 28 | @Miami-OH | W | 34 | -13 |
| Sep 4 | South Carolina | |||
| Sep 13 | Rice | |||
| Sep 20 | @Mississippi | |||
| Oct 4 | Auburn | |||
| Oct 11 | @Mississippi St | |||
| Oct 18 | @Georgia | |||
| Oct 25 | Duke | |||
| Nov 8 | Florida | |||
| Nov 15 | @Kentucky | |||
| Nov 22 | Tennessee | |||
| Nov 29 | @Wake Forest |
Depth Chart
Offense (click to hide)
| Pos. | No. | Name | Ht. | Wt. | Cl. | ||||||||||
| QB |
|
||||||||||||||
| TB |
|
||||||||||||||
| WR |
|
||||||||||||||
| WR |
|
||||||||||||||
| WR |
|
||||||||||||||
| TE |
|
||||||||||||||
| LT |
|
||||||||||||||
| LG |
|
||||||||||||||
| C |
|
||||||||||||||
| RG |
|
||||||||||||||
| RT |
|
||||||||||||||