Consensus 2008 Football Rankings

go
by Tom Farrelly

1. Ohio St 31. Michigan 61. Virginia 91. UTEP
2. Florida 32. California 62. East Carolina 92. Baylor
3. Georgia 33. Oklahoma St 63. NC State 93. Syracuse
4. USC 34. UCLA 64. Northwestern 94. Kent St
5. Oklahoma 35. Boston College 65. Central Michigan 95. Northern Illinois
6. Missouri 36. Iowa 66. Indiana 96. Toledo
7. LSU 37. Texas A&M 67. Houston 97. New Mexico St
8. West Virginia 38. Colorado 68. UCF 98. SMU
9. Auburn 39. Maryland 69. Washington St 99. Colorado St
10. Clemson 40. Cincinnati 70. Stanford 100. Temple
11. Texas 41. Boise St 71. Ball St 101. Buffalo
12. Wisconsin 42. Michigan St 72. Nevada 102. Louisana Tech
13. Texas Tech 43. Nebraska 73. Florida Atlantc 103. UNLV
14. Kansas 44. Miami-Fla 74. Minnesota 104. San Diego St
15. BYU 45. North Carolina 75. Hawaii 105. Rice
16. Tennessee 46. Arizona 76. Iowa St 106. Ohio
17. Oregon 47. TCU 77. New Mexico 107. Middle Tennessee
18. Penn St 48. Mississippi St 78. Southern Miss 108. Akron
19. South Florida 49. Notre Dame 79. Navy 109. UL-Monroe
20. Arizona St 50. Oregon St 80. Miami-Oh 110. Arkansas St
21. Virginia Tech 51. Kansas St 81. Vanderbilt 111. Eastern Michigan
22. Illinois 52. Connecticut 82. Western Michigan 112. UL-Lafayette
23. Wake Forest 53. Tulsa 83. Memphis 113. UL-Lafayette
24. Alabama 54. Purdue 84. Air Force 114. UAB
25. South Carolina 55. Mississippi 85. Bowling Green 115. North Texas
26. Pittsburgh 56. Arkansas 86. Wyoming 116. Army
27. Florida St 57. Louisville 87. Troy 117. Idaho
28. Utah 58. Kentucky 88. Marshall 118. Utah St
29. Rutgers 59. Fresno St 89. Duke 119. Florida Int'l
30. Fresno St 60. Washington 90. San Jose St 120. Western Kentucky

College Football begins Aug 30th, but you can sign up any time!