GURU Win Projections and Rankings

go
by Tom Farrelly

1. Ohio St - 12+ 31. Miami-Oh - 9+ 61. Memphis - 7 91. Louisiana Tech - 4
2. Missouri - 12+ 32. Florida Atlantic - 9+ 62. Texas A&M - 6+ 92. San Diego St - 4
3. Utah - 12+ 33. Ball St - 9+ 63. Michigan - 6+ 93. UTEP - 4
4. Florida - 11+ 34. Wisconsin - 8+ 64. Oregon St - 6+ 94. North Texas - 4
5. Auburn - 11+ 35. Michigan St - 8+ 65. Colorado - 6+ 95. Tulane - 4
6. Penn St - 11+ 36. Pittsburgh - 8+ 66. Mississippi St - 6+ 96. NC State - 3
7. Texas - 11+ 37. Arizona - 8+ 67. Maryland - 6+ 97. Washington - 3
8. Wake Forest - 11+ 38. Rutgers - 8+ 68. Purdue - 6+ 98. UNLV - 3
9. USC - 10+ 39. Oklahoma St - 8+ 69. Arkansas - 6+ 99. Colorado St - 3
10. Oklahoma - 10+ 40. Notre Dame - 8+ 70. Wyoming - 6+ 100. Syracuse - 3
11. Arizona St - 10+ 41. Nebraska - 8+ 71. Northern Illinois - 6 101. Duke - 3
12. BYU - 10+ 42. Miami-Fla - 8+ 72. UL-Monroe - 6 102. Marshall - 3
13. Boise St - 10+ 43. Connecticut - 8+ 73. Hawaii - 6 103. Toledo - 3
14. Clemson - 10+ 44. Cincinnati - 8+ 74. California - 5 104. Eastern Michigan - 3
15. Georgia - 10+ 45. Florida St - 8+ 75. Mississippi - 5 105. Army - 3
16. Kansas - 10+ 46. Nevada - 8+ 76. Kansas St - 5 106. Akron - 3
17. West Virginia - 10+ 47. Central Michigan - 8+ 77. Iowa - 5 107. Vanderbilt - 2
18. Fresno St - 10+ 48. East Carolina - 8+ 78. Georgia Tech - 5 108. Virginia - 2
19. Tulsa - 10+ 49. New Mexico St - 8+ 79. Kentucky - 5 109. Stanford - 2
20. LSU - 9+ 50. Bowling Green - 8+ 80. Louisville - 5 110. Minnesota - 2
21. Oregon - 9+ 51. Troy - 8+ 81. New Mexico - 5 111. Baylor - 2
22. Texas Tech - 9+ 52. Illinois - 7+ 82. San Jose St - 5 112. SMU - 2
23. South Carolina - 9+ 53. Alabama - 7+ 83. Temple - 5 113. UAB - 2
24. Tennessee - 9+ 54. Indiana - 7+ 84. Buffalo - 5 114. UL-Llafayette - 2
25. South Florida - 9+ 55. UCF - 7+ 85. Kent St - 5 115. Middle Tennessee - 2
26. North Carolina - 9+ 56. Navy - 7+ 86. Arkansas St - 5 116. Ohio - 2
27. Virginia Tech - 9+ 57. Northwestern - 7+ 87. UCLA - 4 117. Western Kentucky - 2
28. TCU - 9+ 58. Rice - 7+ 88. Washington St - 4 118. Utah St - 1
29. Boston College - 9+ 59. Southern Miss - 7+ 89. Air Force - 4 119. Idaho - 1
30. Houston - 9+ 60. Western Michigan - 7 90. Iowa St - 4 120. Florida Int'l - 1

College Football begins Aug 30th, but you can sign up any time!